Group A | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 1 | 1 | 0 | 0 | 2 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 2 | 1 | 3 | |
| 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
Group A | |||||
| 2 | - | 0 | South Africa | ![]() | |
| Mexico City Stadium, Mexico City – 06/11/2026 13:00 | |||||
| 2 | - | 1 | Czechia | ![]() | |
| Guadalajara Stadium, Guadalajara – 06/11/2026 20:00 | |||||
| - | South Africa | ||||
| Atlanta Stadium, Atlanta – 06/18/2026 11:00 | |||||
| - | Korea Republic | ||||
| Guadalajara Stadium, Guadalajara – 06/18/2026 19:00 | |||||
| - | Mexico | ||||
| Mexico City Stadium, Mexico City – 06/24/2026 19:00 | |||||
| - | Korea Republic | ||||
| Monterrey Stadium, Monterrey – 06/24/2026 19:00 | |||||
Group B | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
Group B | |||||
| 1 | - | 1 | Bosnia-Herzegovina | ![]() | |
| Toronto Stadium, Toronto – 06/12/2026 14:00 | |||||
| 1 | - | 1 | Switzerland | ![]() | |
| San Francisco Stadium, San Francisco – 06/13/2026 11:00 | |||||
| - | Bosnia-Herzegovina | ||||
| Los Angeles Stadium, Los Angeles – 06/18/2026 11:00 | |||||
| - | Qatar | ||||
| BC Place Vancouver, Vancouver – 06/18/2026 14:00 | |||||
| - | Canada | ||||
| BC Place Vancouver, Vancouver – 06/24/2026 11:00 | |||||
| - | Qatar | ||||
| Seattle Stadium, Seattle – 06/24/2026 11:00 | |||||
Group C | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Group C | |||||
| 1 | - | 1 | Morocco | ![]() | |
| New York/New Jersey Stadium, New York – 06/13/2026 17:00 | |||||
| 0 | - | 1 | Scotland | ![]() | |
| Boston Stadium, Boston – 06/13/2026 20:00 | |||||
| - | Morocco | ||||
| Boston Stadium, Boston – 06/19/2026 17:00 | |||||
| - | Haiti | ||||
| Philadelphia Stadium, Philadelphia – 06/19/2026 19:30 | |||||
| - | Brazil | ||||
| Miami Stadium, Miami – 06/24/2026 17:00 | |||||
| - | Haiti | ||||
| Atlanta Stadium, Atlanta – 06/24/2026 17:00 | |||||
Group D | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 4 | 0 | |
Group D | |||||
| 4 | - | 1 | Paraguay | ![]() | |
| Los Angeles Stadium, Los Angeles – 06/12/2026 17:00 | |||||
| 2 | - | 0 | Türkiye | ![]() | |
| BC Place Vancouver, Vancouver – 06/13/2026 20:00 | |||||
| - | Australia | ||||
| Seattle Stadium, Seattle – 06/19/2026 11:00 | |||||
| - | Paraguay | ||||
| San Francisco Stadium, San Francisco – 06/19/2026 19:00 | |||||
| - | USA | ||||
| Los Angeles Stadium, Los Angeles – 06/25/2026 18:00 | |||||
| - | Australia | ||||
| San Francisco Stadium, San Francisco – 06/25/2026 18:00 | |||||
Group E | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 1 | 1 | 0 | 0 | 7 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 7 | 0 | |
Group E | |||||
| 7 | - | 1 | Curaçao | ![]() | |
| Houston Stadium, Houston – 06/14/2026 11:00 | |||||
| 1 | - | 0 | Ecuador | ![]() | |
| Philadelphia Stadium, Philadelphia – 06/14/2026 18:00 | |||||
| - | Côte d'Ivoire | ||||
| Toronto Stadium, Toronto – 06/20/2026 15:00 | |||||
| - | Curaçao | ||||
| Kansas City Stadium, Kansas City – 06/20/2026 18:00 | |||||
| - | Côte d'Ivoire | ||||
| Philadelphia Stadium, Philadelphia – 06/25/2026 15:00 | |||||
| - | Germany | ||||
| New York/New Jersey Stadium, New York – 06/25/2026 15:00 | |||||
Group F | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 1 | 1 | 0 | 0 | 5 | 1 | 3 | |
| 1 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 1 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 5 | 0 | |
Group F | |||||
| 2 | - | 2 | Japan | ![]() | |
| Dallas Stadium, Dallas – 06/14/2026 14:00 | |||||
| 5 | - | 1 | Tunisia | ![]() | |
| Monterrey Stadium, Monterrey – 06/14/2026 20:00 | |||||
| - | Sweden | ||||
| Houston Stadium, Houston – 06/20/2026 11:00 | |||||
| - | Japan | ||||
| Monterrey Stadium, Monterrey – 06/20/2026 22:00 | |||||
| - | Sweden | ||||
| Dallas Stadium, Dallas – 06/25/2026 17:00 | |||||
| - | Netherlands | ||||
| Kansas City Stadium, Kansas City – 06/25/2026 17:00 | |||||
Group G | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 1 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 1 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
Group G | |||||
| 1 | - | 1 | Egypt | ![]() | |
| Seattle Stadium, Seattle – 06/15/2026 11:00 | |||||
| 2 | - | 2 | New Zealand | ![]() | |
| Los Angeles Stadium, Los Angeles – 06/15/2026 17:00 | |||||
| - | IR Iran | ||||
| Los Angeles Stadium, Los Angeles – 06/21/2026 11:00 | |||||
| - | Egypt | ||||
| BC Place Vancouver, Vancouver – 06/21/2026 17:00 | |||||
| - | IR Iran | ||||
| Seattle Stadium, Seattle – 06/26/2026 19:00 | |||||
| - | Belgium | ||||
| BC Place Vancouver, Vancouver – 06/26/2026 19:00 | |||||
Group H | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
Group H | |||||
| 0 | - | 0 | Cabo Verde | ![]() | |
| Atlanta Stadium, Atlanta – 06/15/2026 11:00 | |||||
| 1 | - | 1 | Uruguay | ![]() | |
| Miami Stadium, Miami – 06/15/2026 17:00 | |||||
| - | Saudi Arabia | ||||
| Atlanta Stadium, Atlanta – 06/21/2026 11:00 | |||||
| - | Cabo Verde | ||||
| Miami Stadium, Miami – 06/21/2026 17:00 | |||||
| - | Saudi Arabia | ||||
| Houston Stadium, Houston – 06/26/2026 18:00 | |||||
| - | Spain | ||||
| Guadalajara Stadium, Guadalajara – 06/26/2026 18:00 | |||||
Group I | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 3 | 1 | 3 | |
| 1 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 4 | 0 | |
Group I | |||||
| 3 | - | 1 | Senegal | ![]() | |
| New York/New Jersey Stadium, New York – 06/16/2026 14:00 | |||||
| 1 | - | 4 | Norway | ![]() | |
| Boston Stadium, Boston – 06/16/2026 17:00 | |||||
| - | Iraq | ||||
| Philadelphia Stadium, Philadelphia – 06/22/2026 16:00 | |||||
| - | Senegal | ||||
| New York/New Jersey Stadium, New York – 06/22/2026 19:00 | |||||
| - | France | ||||
| Boston Stadium, Boston – 06/26/2026 14:00 | |||||
| - | Iraq | ||||
| Toronto Stadium, Toronto – 06/26/2026 14:00 | |||||
Group J | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
Group J | |||||
| 3 | - | 0 | Algeria | ![]() | |
| Kansas City Stadium, Kansas City – 06/16/2026 19:00 | |||||
| - | Jordan | ![]() | |||
| San Francisco Stadium, San Francisco – 06/16/2026 20:00 | |||||
| - | Austria | ||||
| Dallas Stadium, Dallas – 06/22/2026 11:00 | |||||
| - | Algeria | ||||
| San Francisco Stadium, San Francisco – 06/22/2026 19:00 | |||||
| - | Austria | ||||
| Kansas City Stadium, Kansas City – 06/27/2026 20:00 | |||||
| - | Argentina | ||||
| Dallas Stadium, Dallas – 06/27/2026 20:00 | |||||
Group K | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group K | |||||
| - | Congo DR | ![]() | |||
| Houston Stadium, Houston – 06/17/2026 11:00 | |||||
| - | Colombia | ||||
| Mexico City Stadium, Mexico City – 06/17/2026 20:00 | |||||
| - | Uzbekistan | ||||
| Houston Stadium, Houston – 06/23/2026 11:00 | |||||
| - | Congo DR | ||||
| Guadalajara Stadium, Guadalajara – 06/23/2026 20:00 | |||||
| - | Portugal | ||||
| Miami Stadium, Miami – 06/27/2026 18:30 | |||||
| - | Uzbekistan | ||||
| Atlanta Stadium, Atlanta – 06/27/2026 18:30 | |||||
Group L | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group L | |||||
| - | Croatia | ||||
| Dallas Stadium, Dallas – 06/17/2026 14:00 | |||||
| - | Panama | ||||
| Toronto Stadium, Toronto – 06/17/2026 18:00 | |||||
| - | Ghana | ||||
| Boston Stadium, Boston – 06/23/2026 15:00 | |||||
| - | Croatia | ||||
| Toronto Stadium, Toronto – 06/23/2026 18:00 | |||||
| - | England | ||||
| New York/New Jersey Stadium, New York – 06/27/2026 16:00 | |||||
| - | Ghana | ||||
| Philadelphia Stadium, Philadelphia – 06/27/2026 16:00 | |||||

